1. | Findus | 5,189,370 |
2. | Mark | 5,017,670 |
3. | Milan | 4,898,240 |
4. | Megerian | 4,878,450 |
5. | ejsantos123 | 4,175,770 |
6. | mimil | 3,979,290 |
7. | Ficko | 3,703,580 |
8. | shengli03 | 3,250,960 |
9. | Strange Yeah | 2,979,980 |
10. | Rincewind | 2,904,540 |
1. | Germany | 16,663,050 |
2. | France | 10,025,580 |
3. | China | 9,562,280 |
4. | United States | 9,224,940 |
5. | Serbia | 6,743,360 |
6. | Ukraine | 5,885,070 |
7. | Slovenia | 5,066,350 |
8. | Portugal | 4,737,990 |
9. | Australia | 4,538,300 |
10. | Romania | 4,136,940 |
![]() |
Level Collections | 643 |
![]() |
Total Levels | 53,431 |
![]() |
Unsolved Levels | 54 |