![]() |
Played 37 | Completed 33 | Unique Completed 33 | Ratio 89% |
Site Move Record 67 2 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 67 2 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) TIAOA |
![]() |
Played 37 | Completed 32 | Unique Completed 29 | Ratio 86% |
Site Move Record 71 7 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 71 7 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) TIAOA |
![]() |
Played 34 | Completed 30 | Unique Completed 23 | Ratio 88% |
Site Move Record 51 6 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 51 6 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) TIAOA |
![]() |
Played 37 | Completed 33 | Unique Completed 19 | Ratio 89% |
Site Move Record 91 24 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 93 20 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) TIAOA |
![]() |
Played 20 | Completed 21 | Unique Completed 20 | Ratio 105% |
Site Move Record 52 19 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 52 19 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) TIAOA |
![]() |
Played 27 | Completed 24 | Unique Completed 19 | Ratio 89% |
Site Move Record 97 34 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 97 34 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) TIAOA |
![]() |
Played 19 | Completed 19 | Unique Completed 18 | Ratio 100% |
Site Move Record 76 30 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 76 30 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) TIAOA |
![]() |
Played 23 | Completed 23 | Unique Completed 17 | Ratio 100% |
Site Move Record 131 43 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 131 43 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) TIAOA |
![]() |
Played 24 | Completed 21 | Unique Completed 16 | Ratio 88% |
Site Move Record 133 52 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 133 52 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) TIAOA |
![]() |
Played 20 | Completed 19 | Unique Completed 16 | Ratio 95% |
Site Move Record 129 40 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 129 40 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) TIAOA |
1. | ![]() |
1,010,552 |
2. | ![]() |
1,005,106 |
3. | ![]() |
959,012 |
4. | ![]() |
922,937 |
5. | ![]() |
786,691 |
6. | ![]() |
719,175 |
7. | ![]() |
579,304 |
8. | ![]() |
557,095 |
9. | ![]() |
521,400 |
10. | ![]() |
515,391 |
1. | ![]() |
3,242,774 |
2. | ![]() |
2,025,083 |
3. | ![]() |
1,486,927 |
4. | ![]() |
1,162,448 |
5. | ![]() |
1,037,359 |
6. | ![]() |
1,005,106 |
7. | ![]() |
847,485 |
8. | ![]() |
833,008 |
9. | ![]() |
569,566 |
10. | ![]() |
373,661 |
![]() | Puzzle Packs | 621 |
![]() | Total Puzzles | 52,146 |
![]() | Unsolved Puzzles | 0 |
![]() | Puzzle Attempts | 1,950,249 |
![]() | Puzzle Victories | 1,250,255 |
![]() | Attempt/Victory Ratio | 64% |