![]() |
Played 27 | Completed 17 | Unique Completed 10 | Ratio 63% |
Site Move Record 382 155 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 386 151 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Howard Abed |
![]() |
Played 37 | Completed 22 | Unique Completed 9 | Ratio 59% |
Site Move Record 300 128 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 304 124 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Howard Abed |
![]() |
Played 18 | Completed 19 | Unique Completed 9 | Ratio 106% |
Site Move Record 571 216 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 573 214 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Howard Abed |
![]() |
Played 21 | Completed 19 | Unique Completed 7 | Ratio 90% |
Site Move Record 417 149 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 484 139 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Howard Abed |
![]() |
Played 24 | Completed 20 | Unique Completed 7 | Ratio 83% |
Site Move Record 578 225 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 698 217 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Howard Abed |
![]() |
Played 13 | Completed 15 | Unique Completed 7 | Ratio 115% |
Site Move Record 351 128 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 365 124 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Howard Abed |
![]() |
Played 29 | Completed 22 | Unique Completed 7 | Ratio 76% |
Site Move Record 302 127 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 344 117 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Howard Abed |
![]() |
Played 17 | Completed 21 | Unique Completed 7 | Ratio 124% |
Site Move Record 394 148 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 408 144 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Howard Abed |
![]() |
Played 21 | Completed 22 | Unique Completed 7 | Ratio 105% |
Site Move Record 273 109 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 315 95 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Howard Abed |
![]() |
Played 12 | Completed 14 | Unique Completed 7 | Ratio 117% |
Site Move Record 433 153 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 449 147 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Howard Abed |
1. | ![]() |
1,010,098 |
2. | ![]() |
970,086 |
3. | ![]() |
895,460 |
4. | ![]() |
795,524 |
5. | ![]() |
728,516 |
6. | ![]() |
642,926 |
7. | ![]() |
578,514 |
8. | ![]() |
528,807 |
9. | ![]() |
515,508 |
10. | ![]() |
508,111 |
1. | ![]() |
2,354,180 |
2. | ![]() |
2,046,718 |
3. | ![]() |
1,486,413 |
4. | ![]() |
1,138,026 |
5. | ![]() |
1,009,919 |
6. | ![]() |
970,086 |
7. | ![]() |
847,352 |
8. | ![]() |
647,827 |
9. | ![]() |
495,668 |
10. | ![]() |
345,110 |
![]() | Puzzle Packs | 619 |
![]() | Total Puzzles | 51,956 |
![]() | Unsolved Puzzles | 0 |
![]() | Puzzle Attempts | 1,785,645 |
![]() | Puzzle Victories | 1,250,255 |
![]() | Attempt/Victory Ratio | 70% |