![]() |
Played 59 | Completed 48 | Unique Completed 47 | Ratio 81% |
Site Move Record 29 9 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 29 9 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) MB |
![]() |
Played 57 | Completed 47 | Unique Completed 46 | Ratio 82% |
Site Move Record 22 8 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 22 8 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) MB |
![]() |
Played 51 | Completed 46 | Unique Completed 46 | Ratio 90% |
Site Move Record 48 18 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 48 18 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) MB |
![]() |
Played 65 | Completed 55 | Unique Completed 43 | Ratio 85% |
Site Move Record 66 22 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 66 22 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) MB |
![]() |
Played 44 | Completed 43 | Unique Completed 42 | Ratio 98% |
Site Move Record 50 18 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 50 18 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) MB |
![]() |
Played 52 | Completed 45 | Unique Completed 41 | Ratio 87% |
Site Move Record 55 15 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 55 15 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) MB |
![]() |
Played 56 | Completed 48 | Unique Completed 44 | Ratio 86% |
Site Move Record 87 26 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 87 26 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) MB |
![]() |
Played 48 | Completed 43 | Unique Completed 42 | Ratio 90% |
Site Move Record 43 14 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 43 14 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) MB |
![]() |
Played 51 | Completed 46 | Unique Completed 41 | Ratio 90% |
Site Move Record 40 9 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 40 9 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) MB |
![]() |
Played 45 | Completed 41 | Unique Completed 38 | Ratio 91% |
Site Move Record 68 24 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 68 24 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) MB |
1. | ![]() |
1,010,098 |
2. | ![]() |
970,086 |
3. | ![]() |
895,460 |
4. | ![]() |
795,524 |
5. | ![]() |
728,516 |
6. | ![]() |
642,926 |
7. | ![]() |
578,514 |
8. | ![]() |
528,807 |
9. | ![]() |
515,508 |
10. | ![]() |
508,111 |
1. | ![]() |
2,354,180 |
2. | ![]() |
2,046,718 |
3. | ![]() |
1,486,413 |
4. | ![]() |
1,138,026 |
5. | ![]() |
1,009,919 |
6. | ![]() |
970,086 |
7. | ![]() |
847,352 |
8. | ![]() |
647,827 |
9. | ![]() |
495,680 |
10. | ![]() |
345,110 |
![]() | Puzzle Packs | 619 |
![]() | Total Puzzles | 51,956 |
![]() | Unsolved Puzzles | 0 |
![]() | Puzzle Attempts | 1,785,646 |
![]() | Puzzle Victories | 1,250,255 |
![]() | Attempt/Victory Ratio | 70% |