![]() |
Played 53 | Completed 41 | Unique Completed 39 | Ratio 77% |
Site Move Record 86 12 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 86 12 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Yoshio Murase |
![]() |
Played 74 | Completed 58 | Unique Completed 32 | Ratio 78% |
Site Move Record 96 20 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 106 18 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Yoshio Murase |
![]() |
Played 55 | Completed 49 | Unique Completed 37 | Ratio 89% |
Site Move Record 44 13 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 44 13 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Yoshio Murase |
![]() |
Played 44 | Completed 42 | Unique Completed 39 | Ratio 95% |
Site Move Record 38 17 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 38 17 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Yoshio Murase |
![]() |
Played 41 | Completed 38 | Unique Completed 35 | Ratio 93% |
Site Move Record 69 20 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 69 20 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Yoshio Murase |
![]() |
Played 44 | Completed 43 | Unique Completed 38 | Ratio 98% |
Site Move Record 59 15 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 59 15 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Yoshio Murase |
![]() |
Played 54 | Completed 41 | Unique Completed 37 | Ratio 76% |
Site Move Record 55 14 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 55 14 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Yoshio Murase |
![]() |
Played 45 | Completed 42 | Unique Completed 37 | Ratio 93% |
Site Move Record 60 18 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 60 18 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Yoshio Murase |
![]() |
Played 43 | Completed 40 | Unique Completed 38 | Ratio 93% |
Site Move Record 55 16 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 55 16 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Yoshio Murase |
![]() |
Played 42 | Completed 35 | Unique Completed 34 | Ratio 83% |
Site Move Record 47 13 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 47 13 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Yoshio Murase |
1. | ![]() |
1,010,409 |
2. | ![]() |
1,004,598 |
3. | ![]() |
959,614 |
4. | ![]() |
922,470 |
5. | ![]() |
786,318 |
6. | ![]() |
718,836 |
7. | ![]() |
579,304 |
8. | ![]() |
557,146 |
9. | ![]() |
521,165 |
10. | ![]() |
515,389 |
1. | ![]() |
3,243,259 |
2. | ![]() |
2,024,107 |
3. | ![]() |
1,486,901 |
4. | ![]() |
1,161,950 |
5. | ![]() |
1,036,890 |
6. | ![]() |
1,004,598 |
7. | ![]() |
847,469 |
8. | ![]() |
833,009 |
9. | ![]() |
570,309 |
10. | ![]() |
373,647 |
![]() | Puzzle Packs | 621 |
![]() | Total Puzzles | 52,146 |
![]() | Unsolved Puzzles | 0 |
![]() | Puzzle Attempts | 1,950,473 |
![]() | Puzzle Victories | 1,250,255 |
![]() | Attempt/Victory Ratio | 64% |