![]() |
Played 62 | Completed 52 | Unique Completed 51 | Ratio 84% |
Site Move Record 165 67 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 165 67 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Premysl Zika |
![]() |
Played 77 | Completed 60 | Unique Completed 41 | Ratio 78% |
Site Move Record 1,782 270 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 1,786 268 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Premysl Zika |
![]() |
Played 59 | Completed 53 | Unique Completed 48 | Ratio 90% |
Site Move Record 28 4 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 28 4 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Premysl Zika |
![]() |
Played 53 | Completed 49 | Unique Completed 47 | Ratio 92% |
Site Move Record 48 16 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 48 16 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Premysl Zika |
![]() |
Played 60 | Completed 52 | Unique Completed 46 | Ratio 87% |
Site Move Record 61 26 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 61 26 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Premysl Zika |
![]() |
Played 53 | Completed 50 | Unique Completed 46 | Ratio 94% |
Site Move Record 69 36 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 69 36 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Premysl Zika |
![]() |
Played 59 | Completed 53 | Unique Completed 47 | Ratio 90% |
Site Move Record 78 36 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 78 36 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Premysl Zika |
![]() |
Played 62 | Completed 55 | Unique Completed 47 | Ratio 89% |
Site Move Record 60 19 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 60 19 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Premysl Zika |
![]() |
Played 50 | Completed 47 | Unique Completed 47 | Ratio 94% |
Site Move Record 49 15 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 49 15 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Premysl Zika |
![]() |
Played 56 | Completed 51 | Unique Completed 47 | Ratio 91% |
Site Move Record 82 14 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 82 14 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Premysl Zika |
1. | ![]() |
1,010,496 |
2. | ![]() |
969,926 |
3. | ![]() |
895,574 |
4. | ![]() |
795,564 |
5. | ![]() |
728,271 |
6. | ![]() |
641,227 |
7. | ![]() |
578,512 |
8. | ![]() |
528,540 |
9. | ![]() |
515,508 |
10. | ![]() |
508,141 |
1. | ![]() |
2,352,778 |
2. | ![]() |
2,046,234 |
3. | ![]() |
1,486,419 |
4. | ![]() |
1,137,587 |
5. | ![]() |
1,010,034 |
6. | ![]() |
969,926 |
7. | ![]() |
847,406 |
8. | ![]() |
646,335 |
9. | ![]() |
495,410 |
10. | ![]() |
345,158 |
![]() | Puzzle Packs | 619 |
![]() | Total Puzzles | 51,955 |
![]() | Unsolved Puzzles | 0 |
![]() | Puzzle Attempts | 1,784,994 |
![]() | Puzzle Victories | 1,250,255 |
![]() | Attempt/Victory Ratio | 70% |