![]() |
Played 123 | Completed 67 | Unique Completed 31 | Ratio 54% |
Site Move Record 424 168 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 518 164 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto Borella |
![]() |
Played 81 | Completed 50 | Unique Completed 38 | Ratio 62% |
Site Move Record 308 78 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 308 78 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto Borella |
![]() |
Played 93 | Completed 76 | Unique Completed 38 | Ratio 82% |
Site Move Record 342 119 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 380 111 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 1 | Overall Rating 5.0 | Total Points - | |
Author(s) Alberto Borella |
![]() |
Played 87 | Completed 69 | Unique Completed 36 | Ratio 79% |
Site Move Record 189 60 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 231 56 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 1 | Overall Rating 5.0 | Total Points - | |
Author(s) Alberto Borella |
![]() |
Played 81 | Completed 75 | Unique Completed 35 | Ratio 93% |
Site Move Record 598 249 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 604 209 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto Borella |
![]() |
Played 66 | Completed 44 | Unique Completed 30 | Ratio 67% |
Site Move Record 458 280 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 458 280 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto Borella |
![]() |
Played 109 | Completed 52 | Unique Completed 24 | Ratio 48% |
Site Move Record 458 178 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 530 138 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto Borella |
![]() |
Played 78 | Completed 54 | Unique Completed 22 | Ratio 69% |
Site Move Record 506 216 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 694 188 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto Borella |
![]() |
Played 81 | Completed 42 | Unique Completed 23 | Ratio 52% |
Site Move Record 167 52 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 167 52 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto Borella |
![]() |
Played 109 | Completed 68 | Unique Completed 26 | Ratio 62% |
Site Move Record 189 118 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 190 116 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto Borella |
1. | ![]() |
1,017,971 |
2. | ![]() |
1,000,551 |
3. | ![]() |
947,759 |
4. | ![]() |
906,048 |
5. | ![]() |
777,795 |
6. | ![]() |
701,456 |
7. | ![]() |
591,422 |
8. | ![]() |
569,177 |
9. | ![]() |
566,689 |
10. | ![]() |
515,252 |
1. | ![]() |
3,262,552 |
2. | ![]() |
1,979,232 |
3. | ![]() |
1,491,013 |
4. | ![]() |
1,173,117 |
5. | ![]() |
1,166,249 |
6. | ![]() |
1,020,367 |
7. | ![]() |
1,008,181 |
8. | ![]() |
929,602 |
9. | ![]() |
840,550 |
10. | ![]() |
440,757 |