![]() |
Played 28 | Completed 21 | Unique Completed 20 | Ratio 75% |
Site Move Record 298 86 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 298 86 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Serg Belyaev |
![]() |
Played 25 | Completed 20 | Unique Completed 19 | Ratio 80% |
Site Move Record 244 70 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 244 70 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Serg Belyaev |
![]() |
Played 34 | Completed 33 | Unique Completed 17 | Ratio 97% |
Site Move Record 147 35 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 199 29 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Serg Belyaev |
![]() |
Played 31 | Completed 30 | Unique Completed 17 | Ratio 97% |
Site Move Record 217 64 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 228 60 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Serg Belyaev |
![]() |
Played 37 | Completed 34 | Unique Completed 20 | Ratio 92% |
Site Move Record 140 46 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 142 44 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Serg Belyaev |
![]() |
Played 22 | Completed 19 | Unique Completed 18 | Ratio 86% |
Site Move Record 179 40 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 179 40 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Serg Belyaev |
![]() |
Played 22 | Completed 19 | Unique Completed 18 | Ratio 86% |
Site Move Record 221 45 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 221 45 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Serg Belyaev |
![]() |
Played 41 | Completed 35 | Unique Completed 19 | Ratio 85% |
Site Move Record 209 65 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 235 57 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Serg Belyaev |
![]() |
Played 21 | Completed 20 | Unique Completed 19 | Ratio 95% |
Site Move Record 229 44 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 229 44 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Serg Belyaev |
![]() |
Played 35 | Completed 32 | Unique Completed 18 | Ratio 91% |
Site Move Record 180 49 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 187 39 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Serg Belyaev |
1. | ![]() |
1,010,098 |
2. | ![]() |
970,086 |
3. | ![]() |
895,460 |
4. | ![]() |
795,524 |
5. | ![]() |
728,516 |
6. | ![]() |
642,926 |
7. | ![]() |
578,514 |
8. | ![]() |
528,807 |
9. | ![]() |
515,508 |
10. | ![]() |
508,111 |
1. | ![]() |
2,354,180 |
2. | ![]() |
2,046,718 |
3. | ![]() |
1,486,413 |
4. | ![]() |
1,138,026 |
5. | ![]() |
1,009,919 |
6. | ![]() |
970,086 |
7. | ![]() |
847,352 |
8. | ![]() |
647,827 |
9. | ![]() |
495,680 |
10. | ![]() |
345,110 |
![]() | Puzzle Packs | 619 |
![]() | Total Puzzles | 51,956 |
![]() | Unsolved Puzzles | 0 |
![]() | Puzzle Attempts | 1,785,647 |
![]() | Puzzle Victories | 1,250,255 |
![]() | Attempt/Victory Ratio | 70% |