![]() |
Played 104 | Completed 72 | Unique Completed 62 | Ratio 69% |
Site Move Record 48 17 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 48 17 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto García |
![]() |
Played 122 | Completed 78 | Unique Completed 52 | Ratio 64% |
Site Move Record 65 19 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 68 15 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto García |
![]() |
Played 73 | Completed 61 | Unique Completed 55 | Ratio 84% |
Site Move Record 116 28 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 116 28 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto García |
![]() |
Played 94 | Completed 62 | Unique Completed 52 | Ratio 66% |
Site Move Record 52 24 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 52 24 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto García |
![]() |
Played 74 | Completed 59 | Unique Completed 54 | Ratio 80% |
Site Move Record 53 17 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 53 17 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto García |
![]() |
Played 64 | Completed 60 | Unique Completed 59 | Ratio 94% |
Site Move Record 36 14 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 36 14 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto García |
![]() |
Played 127 | Completed 85 | Unique Completed 54 | Ratio 67% |
Site Move Record 93 33 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 119 27 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto García |
![]() |
Played 103 | Completed 67 | Unique Completed 59 | Ratio 65% |
Site Move Record 22 10 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 22 10 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto García |
![]() |
Played 88 | Completed 65 | Unique Completed 60 | Ratio 74% |
Site Move Record 76 19 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 76 19 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto García |
![]() |
Played 84 | Completed 57 | Unique Completed 50 | Ratio 68% |
Site Move Record 104 21 | Your Move Record - | Your Move Rank - | Your Move Points - | |
Site Push Record 104 21 | Your Push Record - | Your Push Rank - | Your Push Points - | |
Comments 0 | Ratings 0 | Overall Rating - | Total Points - | |
Author(s) Alberto García |
1. | ![]() |
1,017,971 |
2. | ![]() |
1,000,551 |
3. | ![]() |
947,759 |
4. | ![]() |
906,048 |
5. | ![]() |
777,795 |
6. | ![]() |
701,456 |
7. | ![]() |
591,422 |
8. | ![]() |
569,177 |
9. | ![]() |
566,689 |
10. | ![]() |
515,252 |
1. | ![]() |
3,262,552 |
2. | ![]() |
1,979,232 |
3. | ![]() |
1,491,013 |
4. | ![]() |
1,173,117 |
5. | ![]() |
1,166,249 |
6. | ![]() |
1,020,367 |
7. | ![]() |
1,008,181 |
8. | ![]() |
929,602 |
9. | ![]() |
840,550 |
10. | ![]() |
440,757 |